Kjøretøyopplysninger
| Brand | AUDI |
|---|---|
| Modell | A4 B8 (8K2) |
| Type | 2.0 TFSI flexible fuel |
| Konstruktionstype | Sedan |
| Byggeår | 2009–2015 |
| Motortype | Bensinmotor |
| Impulsionstype | Forhjulsdrift |
| Strøm | 132 kW |
| Cylinderkapacitet | 1984 ccm |
| Antal cylindre | 4 |
| Ccm tech | 1984 |
| Brændstoftype | bensin/etanol |
| Process for brændstof | Direkteinnsprøyting |
| Antal ventiler pr. Cylinder | 4 |
| Motorkode | CFKA |
