Kjøretøyopplysninger
| Brand | AUDI |
|---|---|
| Modell | A8 D4 (4H2, 4H8, 4HC, 4HL) |
| Type | 3.0 TFSI quattro |
| Konstruktionstype | Sedan |
| Byggeår | 2010–2018 |
| Motortype | Bensinmotor |
| Impulsionstype | firehjulsddrift |
| Strøm | 245 kW |
| Cylinderkapacitet | 2995 ccm |
| Antal cylindre | 6 |
| Ccm tech | 2995 |
| Brændstoftype | Bensin |
| Process for brændstof | Direkteinnsprøyting |
| Antal ventiler pr. Cylinder | 4 |
| Motorkoder | CGXC, CMDA, CREC, CTDA, CTUB |
