Kjøretøyopplysninger
| Brand | AUDI |
|---|---|
| Modell | A8 D4 (4H2, 4H8, 4HC, 4HL) |
| Type | S8 plus quattro |
| Konstruktionstype | Sedan |
| Byggeår | 2015–2018 |
| Motortype | Bensinmotor |
| Impulsionstype | firehjulsddrift |
| Strøm | 445 kW |
| Cylinderkapacitet | 3993 ccm |
| Antal cylindre | 8 |
| Ccm tech | 3993 |
| Brændstoftype | Bensin |
| Process for brændstof | Direkteinnsprøyting |
| Antal ventiler pr. Cylinder | 4 |
| Motorkode | DDTA |
