Kjøretøyopplysninger
| Brand | BMW |
|---|---|
| Modell | 3 (F30, F80) |
| Type | 330 e |
| Konstruktionstype | Sedan |
| Byggeår | 2015–2018 |
| Motortype | Plug-in-hybrid |
| Impulsionstype | Bakhjulsdrift |
| Strøm | 185 kW |
| Cylinderkapacitet | 1998 ccm |
| Antal cylindre | 4 |
| Ccm tech | 1998 |
| Brændstoftype | bensin/elektro |
| Process for brændstof | Direkteinnsprøyting |
| Antal ventiler pr. Cylinder | 4 |
| Motorkode | B48 B20 A |
