Kjøretøyopplysninger
| Brand | CITROËN |
|---|---|
| Modell | C4 II Sedan (NC_) |
| Type | 1.6 |
| Konstruktionstype | Sedan |
| Byggeår | fra 2013 |
| Motortype | Bensinmotor |
| Impulsionstype | Forhjulsdrift |
| Strøm | 88 kW |
| Cylinderkapacitet | 1598 ccm |
| Antal cylindre | 4 |
| Ccm tech | 1598 |
| Brændstoftype | Bensin |
| Process for brændstof | Direkteinnsprøyting |
| Antal ventiler pr. Cylinder | 4 |
| Motorkode | 5FS (EP6C) |
