Kjøretøyopplysninger
| Brand | FORD |
|---|---|
| Modell | C-MAX II Van |
| Type | 1.0 EcoBoost |
| Konstruktionstype | Varebil/minivan |
| Byggeår | 2012–2019 |
| Motortype | Bensinmotor |
| Impulsionstype | Forhjulsdrift |
| Strøm | 74 kW |
| Cylinderkapacitet | 998 ccm |
| Antal cylindre | 3 |
| Ccm tech | 998 |
| Brændstoftype | Bensin |
| Process for brændstof | Direkteinnsprøyting |
| Antal ventiler pr. Cylinder | 4 |
| Motorkoder | M2DA, M2DC |
