Kjøretøyopplysninger
| Brand | FORTHING |
|---|---|
| Modell | 4 / U-TOUR |
| Type | PHEV |
| Konstruktionstype | Minivan |
| Byggeår | fra 2026 |
| Motortype | Plug-in-hybrid |
| Impulsionstype | Forhjulsdrift |
| Strøm | 173 kW |
| Cylinderkapacitet | 1497 ccm |
| Antal cylindre | 4 |
| Ccm tech | 1497 |
| Brændstoftype | bensin/elektro |
| Process for brændstof | Direkteinnsprøyting |
| Antal ventiler pr. Cylinder | 4 |
