Kjøretøyopplysninger
| Brand | PORSCHE |
|---|---|
| Modell | 944 |
| Type | 2.7 |
| Konstruktionstype | Coupé |
| Byggeår | 1988–1989 |
| Motortype | Bensinmotor |
| Impulsionstype | Bakhjulsdrift |
| Strøm | 121 kW |
| Cylinderkapacitet | 2681 ccm |
| Bremsesystem | hydraulisk |
| Antal cylindre | 4 |
| Ccm tech | 2681 |
| Brændstoftype | Bensin |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 2 |
| Motorkoder | M 44.11, M 44.12 |
