Kjøretøyopplysninger
| Brand | RENAULT |
|---|---|
| Modell | CAPTUR II (HF_) |
| Type | LPG (HFMT) |
| Konstruktionstype | Combi-coupé |
| Byggeår | fra 2020 |
| Motortype | Bensinmotor |
| Impulsionstype | Forhjulsdrift |
| Strøm | 74 kW |
| Cylinderkapacitet | 999 ccm |
| Antal cylindre | 3 |
| Ccm tech | 999 |
| Brændstoftype | bensin/bilgass (LPG) |
| Process for brændstof | sugerørinnsprøytning/ forgasser |
| Antal ventiler pr. Cylinder | 4 |
| Motorkoder | H4D 460, H4D 480 |
