Kjøretøyopplysninger
| Brand | VOLVO |
|---|---|
| Modell | FL6 |
| Type | FL 613 CNG |
| Tonnaeg | 1300 |
| Konstruktionstype | Kasse / chassis |
| Byggeår | 1995–2000 |
| Motortype | Bensinmotor |
| Strøm | 143 kW |
| Cylinderkapacitet | 5480 ccm |
| Aksekonfiguration | 4x2 |
| Ccm tech | 5480 |
| Motorkode | G6A195 |
| Cabs | Dagsførerhus, Sovekabin |
| Akselavstander | 3070 (1-2), 3250 (1-2), 3350 (1-2), 3500 (1-2), 3800 (1-2), 4100 (1-2), 4400 (1-2), 4700 (1-2), 5000 (1-2), 5300 (1-2), 5600 (1-2), 5900 (1-2), 6200 (1-2), 6500 (1-2), 6800 (1-2) |
